product description
The backhoe loader is a single device composed of three construction equipment. Commonly known as "busy at both ends". During construction, the operator only needs to turn the seat to change the working end. The main work of the backhoe loader is to dig ditches in order to arrange pipes and underground cables, to lay the foundation for the building and to establish a drainage system.product parameters
XCMG WZ30-25 backhoe loader The WZ30-25 is a new multi-function engineering machine which gathering the loading and excavating in the integral whole machine. It is the new generation model of the development based on the same kind product technique in domestic and international. Having adopted four wheel drive, hydraulic torque conberter, hydraulic streering system, hydrulic. It is extensively used in the roadmaintenance, farml and developments, getting clay for making brckiln, piping builds, the cable builds, park virescence and the excavating of the road opens to dig, broking up etc. 1. The Yucai engine Low noise, low exhaust gas, low west, green environmental protection, driving motive, good reliability. The spirit valve control take type brake system and parking brake system move two unite as one, when there is trouble in the gas brake system, it can make intime brake automatically,so it is more safety. 2. Humanization designs The hand handle layout reasonable, manipulating is portable;steer device, gauge dish and the chair all can be adjusted in up-down and front-back directions according to your sense, so it is comfortable. The back wheel bridge can swing up and down round the cancer, it make wheels has well cling, so the machine has good span and cross capability. 3. Optimized load work device Reasonable joint layout,dependable position limit function. Lavelling bucket automati-cally in unload position, lacenning labor intensity,and the work range is larger, workfore is more study and steady, the work efficiency is higher. Optional parts: 4 in 1 bucket/ hammers/ Snow plough/ AugersDescription | Unit | Parameter value |
Bucket capacity(heaped) | m³ | 1 |
Digger capacity | m³ | 0.3 |
Dumping clearance | mm | 2650 |
Dumping reach | mm | 930 |
Max.steering angle | ° | ±35 |
Max.steering angle of dig working device | ° | ±85 |
Traceing speed I / II / III / IV | km/h | 0-6.2 / 0-12 / 0-20 / 0-30 |
Back I / II speed | km/h | 0-8 / 0-28.5 |
Diesel Model | YC4A110-T310/YC41390-T20 | |
Modality | 4-stroke water-cooled inline type/4-stroke water-cooled inline type | |
Rated power | kW | 73.5 (Turbocharged)/65 |
Rated speed | r/min | 2200 |
Wheel base | mm | 2600 |
Tread | mm | 1700 |
Tires | 16/70-24 | |
Max.digging depth | mm | 4400 |
Max.digging radium | mm | 5471 |
Overall dimensions(L×W×H) | mm | 8000×2310×3424 |
Operating weight | kg | 9500 |
Optional parts
4 in 1 bucket/ Soonsan and Chinese brand hydraulic hammer/ clamping deviceChassis type | integrated | Unit |
Total weight | 8100 | kg |
Overall dimensions (LxWxH) | 7400*2350*3450 | mm |
Max. travel speed | 40 | Km/h |
Max. gradient | 20 | ° |
Wheel base | 2180 | mm |
Turning radius | 3350 | mm |
Max. traction force | 70 | kN |
Power | 70 | Kw |
Bucket capacity | 1 | m³ |
Rated load | 2500 | kg |
Max. breakout | 66 | kN |
Max. discharge height | 2770 | mm |
Max. discharge distance | 705 | mm |
Boom lifting time | ≤5 | s |
Total cycle time | ≤10 | s |
System pressure | 24 | Mpa |
Bucket capacity | 0.3 | m³ |
Max. digging radius | 5500 | mm |
Max. digging depth | 4250 | mm |
Max. digging force | 51 | kN |
System pressure | 24 | Mpa |
Description | Parameter Value | Unit | ||||
Chassis type | integrated | |||||
Drive style | 4 drive/2 drive | |||||
Digging working device | middle | |||||
Outline dimensions(L×W×H) | 7440×2350×3450 | mm | ||||
Total weight | 7600 | kg | ||||
Max. travel speed | ≥40 | km/h | ||||
Wheelbase | 2180 | mm | ||||
Engine | Power | 82 | 74 | 74.9 | 70 | kw |
Supplier | tier 3 | tier 2 | tier 3 | tier 2 | ||
Loading device | Bucket capacity | 1 | m3 | |||
Rated load | 2500 | kg | ||||
Max. breakout | 66 | kN | ||||
Max. discharge height | 2770 | mm | ||||
Max. discharge distance | 755 | mm | ||||
System pressure | 24 | Mpa | ||||
Digging device | Bucket capacity | 0.3 | m3 | |||
Max. digging radius | 5460 | mm | ||||
Max. digging depth | 4425 | mm | ||||
Max. digging force | 63 | kN | ||||
System pressure | 24 | Mpa |