product description
Tower cranes are the most commonly used lifting equipment on construction sites. They are also called tower cranes. They extend (height) section by section (referred to as "standard section"). They are used to lift steel bars and wood panels used in construction. , Concrete, steel pipe and other construction materials. The tower crane is also an indispensable lifting equipment on the construction site. XL6025-20 1. Strong adaptability in multi-working conditions. * Hoisting has 2 fall, 3 fall and 4 fall, greatly enriched the selection of lifting ratio in various working conditions; * Seven jib length combination: 60m, 55m, 50m, 45m, 40m, 35m, 30m; * The maximum attached height reaches 266m. 2. Optimized design of structure * The balance boom turning radius is only 7.6m, suitable for small space balance boom rotary operation, enhanced the applicability of urban construction; * Hollow-square shaped ballasts, effectively reduces the height of the ballasts, reduces wind load and improve structural stability. * Foldable A-frame design, convenient for storage and transportation, efficient transfer.Description | Unit | Parameter value |
Max lifting height | m | 266 |
Span | m | 60 |
Weight | kg | 73000 |
Rated loading capacity | t | 20 |
Power | kw | 153 |
Performance Characteristics
* The most secure high-end construction lifting machinery benchmark. * The lifting performance is better than competitors. * New XGT-AMCS intelligent management system. * With the speed control function, the position accuracy is up to millimeter; ensure that the hoisting is smooth and accurate. * Quick disassembly, easy and efficient, the platforms and booms are quick-assembly structures, which save 3.2 hours for installation.Type | XGT7020-12 |
Basic height | 60M |
Max height | 240M |
Length | 70/65/60/55/50/45/40/35/30 |
Max load | 12t |
Tip load | 2/2.5/3.1/3.9/4.7/5.6/6.3/7.2/8.5 |
Section size | 2000×2000×3000 |
Item | Unit | Parameters |
Rated lifting moment | t·m | 1200 |
Free-standing lifting height | m | 94 |
Max. lifting capacity | t | 63 |
Max. working radius/Load | m/t | 80/10.3 |
Power (Excluding jacking system) | kW | 211.5 |
Type |
Luffing crane |
Height |
42.1M |
Jib |
55M |
Tip Load |
2.2T |
Max loading |
12T |
Section size |
2.0×2.0×3.0M |