product description
Tractor is a self-propelled power machine used to pull and drive working machinery to complete various mobile operations. It can also be used as a fixed operating power. It consists of systems or devices such as engine, transmission, walking, steering, hydraulic suspension, power output, electrical instrumentation, driving control and traction. The engine power is transmitted from the transmission system to the driving wheels to make the tractor run. In real life, it is common to use rubber belts as the power transmission medium. According to the function and purpose, it is divided into agricultural, industrial and special purpose tractors; according to the structure type, it is divided into wheel type, crawler type, boat-shaped tractor and self-propelled chassis.specification
KAT 1004Tractor Model |
| KAT1004 | ||
Engine | Power/speed | kW/r/min | 73.5(100)/2300 | |
Specific Fuel Consumption | g/kw.h | ≤230 | ||
Drive Type | / | 4×4 | ||
Dimension(Length/Width/Height) | mm | 4840/2160/2990 | ||
Wheel Base | mm | 2688 | ||
Track(Front wheel) | mm | 1552-1948 | ||
Track(Rear wheel) | mm | 1626-2150 | ||
Min. Ground Clearance | mm | 480 | ||
Min.running weight | kg | 5100 | ||
Front counter weight | kg | 400 | ||
Rated Traction Force | kN | 24 | ||
No. of gear | 16F+4R | |||
Forward Gear | Speed | km/h | 3-33 | |
Reverse Gear | Speed | km/h | 6-28 | |
Tyre Model | Front Tires | / | 14.9-24 | |
Rear Tires | / | 16.9-38 | ||
Power-output shaft Type | / | Rear position or independent | ||
power-output shaftRated Speed | r/min | 540/1000 | ||
Max. Pull-down piston pull | kN | 25 |
Model |
| KAT1304-A | ||
Engine | Power/speed | kW/r/min | 97.5(130)/2200 | |
Specific Fuel Consumption | g/kw.h | ≤220 | ||
Drive Type | / | 4×4 | ||
Dimension(Length/Width/Height) | mm | 5090/2300/3070 | ||
Wheel Base | mm | 2688 | ||
Track(Front wheel) | mm | 1698-2122 | ||
Track(Rear wheel) | mm | 1626-2150 | ||
Min. Ground Clearance | mm | 460 | ||
Min.running weight | kg | 5700 | ||
Front counter weight | kg | 500 | ||
Rated Traction Force | kN | 30 | ||
No. of gear | 16F+4R | |||
Forward Gear | Speed | km/h | 4-33 | |
Reverse Gear | Speed | km/h | 6-28 | |
Tyre Model | Front Tires | / | 14.9-24R1 | |
Rear Tires | / | 18.4-38R1 | ||
Power-output shaft Type | / | Rear position or independent | ||
power-output shaftRated Speed | r/min | 540/1000 | ||
Max. Pull-down piston pull | kN | 31 |
Model |
| KAT1004 | ||
Engine | Power/speed | kW/r/min | 73.5(100)/2300 | |
Specific Fuel Consumption | g/kw.h | ≤230 | ||
Drive Type | / | 4×4 | ||
Dimension(Length/Width/Height) | mm | 4840/2160/2990 | ||
Wheel Base | mm | 2688 | ||
Track(Front wheel) | mm | 1552-1948 | ||
Track(Rear wheel) | mm | 1626-2150 | ||
Min. Ground Clearance | mm | 480 | ||
Min.running weight | kg | 5100 | ||
Front counter weight | kg | 400 | ||
Rated Traction Force | kN | 24 | ||
No. of gear | 16F+4R | |||
Forward Gear | Speed | km/h | 3-33 | |
Reverse Gear | Speed | km/h | 6-28 | |
Tyre Model | Front Tires | / | 14.9-24 | |
Rear Tires | / | 16.9-38 | ||
Power-output shaft Type | / | Rear position or independent | ||
power-output shaftRated Speed | r/min | 540/1000 | ||
Max. Pull-down piston pull | kN | 25 |